2012 Tariff
| 2012 Season | Room | Daily rate | Weekly rate |
|---|---|---|---|
| Low season | Single | £25.00 | £150.00 |
| Jan 07 - April 01 | Dob/Twin | £50.00 | £310.00 |
| & Oct 22 - Dec 17 | Fam + 1ch | £60.00 | £370.00 |
| Fam + 2ch | £70.00 | £430.00 | |
| Mid season | Single | £27.00 | £170.00 |
| Apr 02 - Jun 01 | Dob/Twin | £55.00 | £350.00 |
| & Sep 03 - Oct 21 | Fam + 1ch | £65.00 | £410.00 |
| Fam + 2ch | £75.00 | £470.00 | |
| High Season | Single | £30.00 | £195.00 |
| Jun 02 - Sep 02 | Dob/Twin | £60.00 | £390.00 |
| Fam + 1ch | £70.00 | £450.00 | |
| Fam + 2ch | £80.00 | £500.00 | |
To receive the Weekly Rate please call us direct on 01803 527405.
The prices quoted above are per room, Per night/week, bed and breakfast.
(Single occupancy of double/twin or family rooms will incur supplement)
Children staying with parents in either family room must be 14 or under.
NB. A supplement of £5 may be charged for a single night stay..
