2010 Tariff
| 2010 Season | Dates | Room | Daily rate | Weekly rate |
|---|---|---|---|---|
| Low season | Jan 1 - Apr 3 | Single | £25.00 | £166.00 |
| Jan 1 - Apr 3 | Twin Bed Room | £25.00 | £166.00 | |
| Jan 1 - Apr 3 | Double Room | £25.00 | £166.00 | |
| Jan 1 - Apr 3 | Family Room | £25.00 | £166.00 | |
| Mid season | Apr 4 - Jun 18 | Single | £28.00 | £187.00 |
| Apr 4 - Jun 18 | Twin Bed Room | £28.00 | £187.00 | |
| Apr 4 - Jun 18 | Double Room | £28.00 | £187.00 | |
| Apr 4 - Jun 18 | Family Room | £28.00 | £187.00 | |
| High Season | Jun 19 - Sep 5 | Single | £30.00 | £201.00 |
| Jun 19 - Sep 5 | Twin Bed Room | £30.00 | £201.00 | |
| Jun 19 - Sep 5 | Double Room | £30.00 | £201.00 | |
| Jun 19 - Sep 5 | Family Room | £30.00 | £201.00 | |
| Mid season | Sep 6 - Oct 24 | Single | £28.00 | £187.00 |
| Sep 6 - Oct 24 | Twin Bed Room | £28.00 | £187.00 | |
| Sep 6 - Oct 24 | Double Room | £28.00 | £187.00 | |
| Sep 6 - Oct 24 | Family Room | £28.00 | £187.00 | |
| Low season | Oct 25 - Dec 20 | Single | £25.00 | £166.00 |
| Oct 25 - Dec 20 | Twin Bed Room | £25.00 | £166.00 | |
| Oct 25 - Dec 20 | Double Room | £25.00 | £166.00 | |
| Oct 25 - Dec 20 | Family Room | £25.00 | £166.00 |
The prices quoted above are per person.
NB. One night supplement £5.00.
Children 0-5 No charge
Children 6-14 half price.
10% reduction, low season, for OAP's.
3 Course Evening meal £11 per night or £70 per week
