2008 Tariff
| 2008 Season | Dates | Room | Daily rate | Weekly rate |
|---|---|---|---|---|
| Low season | Jan 1 - Apr 5 | Single | £20.00 | £131.00 |
| Jan 1 - Apr 5 | Twin Bed Room | £21.00 | £138.00 | |
| Jan 1 - Apr 5 | Double Room | £21.00 | £138.00 | |
| Jan 1 - Apr 5 | Family Room | £21.00 | £138.00 | |
| Mid season | Apr 6 - Jun 21 | Single | £22.00 | £145.00 |
| Apr 6 - Jun 21 | Twin Bed Room | £24.00 | £159.00 | |
| Apr 6 - Jun 21 | Double Room | £24.00 | £159.00 | |
| Apr 6 - Jun 21 | Family Room | £24.00 | £159.00 | |
| High Season | Jun 22 - Sep 6 | Single | £24.00 | £159.00 |
| Jun 22 - Sep 6 | Twin Bed Room | £25.00 | £166.00 | |
| Jun 22 - Sep 6 | Double Room | £25.00 | £166.00 | |
| Jun 22 - Sep 6 | Family Room | £25.00 | £166.00 | |
| Mid season | Sep 7 - Oct 25 | Single | £22.00 | £145.00 |
| Sep 7 - Oct 25 | Twin Bed Room | £24.00 | £159.00 | |
| Sep 7 - Oct 25 | Double Room | £24.00 | £159.00 | |
| Sep 7 - Oct 25 | Family Room | £24.00 | £159.00 | |
| Low season | Oct 26 - Dec 31 | Single | £20.00 | £131.00 |
| Oct 26 - Dec 31 | Twin Bed Room | £21.00 | £138.00 | |
| Oct 26 - Dec 31 | Double Room | £21.00 | £138.00 | |
| Oct 26 - Dec 31 | Family Room | £21.00 | £138.00 |
The prices quoted above are per person.
NB. One night supplement £5.00.
Children 0-5 No charge
Children 6-14 half price.
10% reduction, low season, for OAP's.
3 Course Evening meal £11 per night or £70 per week
